Pricing
Limits and prices come from the public billing catalog. Private beta checkout uses Paddle sandbox.
| Plan | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Price | $0 / month | $19 /month Annual available | $49 /month Annual available | Custom contact sales |
| Executions / mo | 25,000 | 500,000 | 3,000,000 | Unlimited |
| Concurrency | 5 | 25 | 100 | 500 |
| Projects | 1 | 5 | 25 | Unlimited |
| Seats | 1 | 3 | 5 | Unlimited |
| Retention (days) | 3 | 14 | 30 | 365 |
| Workflows | — | Included | Included | Included |
| SSO | — | — | Included | Included |
| Audit export | — | — | Included | Included |
| Overage | — | Included | Included | Included |
| Get started | Get started | Get started | Contact sales |
Quotas are enforced after signup. See Limits and Billing in the console for overage behavior.